<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Living In The Neighbourhood Toronto Real Estate Blog</title>
	<link>http://livingintheneighbourhood.com</link>
	<description>Living In The Neighborhood Toronto Real Estate Blog</description>
	<pubDate>Thu, 04 Sep 2008 20:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Is A Wolf In Sheep’s Clothing At Your Door? Find Out Why Toronto Buyers Avoid The Underpriced Listing</title>
		<link>http://livingintheneighbourhood.com/2008/09/01/is-a-wolf-in-sheep%e2%80%99s-clothing-at-your-door-find-out-why-toronto-buyers-avoid-the-underpriced-listing/</link>
		<comments>http://livingintheneighbourhood.com/2008/09/01/is-a-wolf-in-sheep%e2%80%99s-clothing-at-your-door-find-out-why-toronto-buyers-avoid-the-underpriced-listing/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:56:35 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[First-Time Home Buyers]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Bidding Wars]]></category>

		<category><![CDATA[Excess Inventory]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Multiple Offers]]></category>

		<category><![CDATA[Underpriced Listings]]></category>

		<category><![CDATA[Wolf In Sheep's Clothing]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/09/01/is-a-wolf-in-sheep%e2%80%99s-clothing-at-your-door-find-out-why-toronto-buyers-avoid-the-underpriced-listing/</guid>
		<description><![CDATA[Knock, Knock! Who’s there? An underpriced listing that may appear to be in your price range but isn’t! Care to make an offer?
Wow! If navigating the Toronto real estate market were only 
Share This
]]></description>
			<content:encoded><![CDATA[<p align="left">Knock, Knock! Who’s there? An underpriced listing that may appear to be in your price range but isn’t! Care to make an offer?</p>
<p align="left">Wow! If navigating the Toronto real estate market were only  <a href="http://livingintheneighbourhood.com/2008/09/01/is-a-wolf-in-sheep%e2%80%99s-clothing-at-your-door-find-out-why-toronto-buyers-avoid-the-underpriced-listing/#more-415" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=415&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_415" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/09/01/is-a-wolf-in-sheep%e2%80%99s-clothing-at-your-door-find-out-why-toronto-buyers-avoid-the-underpriced-listing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s A Raccoon World: Toronto Battles For Its Garbage</title>
		<link>http://livingintheneighbourhood.com/2008/08/20/its-a-raccoon-world-toronto-battles-for-its-garbage/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/20/its-a-raccoon-world-toronto-battles-for-its-garbage/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:46:39 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[On The Fridge Door]]></category>

		<category><![CDATA[Garbage]]></category>

		<category><![CDATA[Green Bins]]></category>

		<category><![CDATA[Raccoons]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Waste Collection]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/20/its-a-raccoon-world-toronto-battles-for-its-garbage/</guid>
		<description><![CDATA[When did putting out the garbage get to be such an ordeal? I fondly recall the days when the household garbage was dropped into the cans and dragged out to the curb twice (TWICE!) a week for pick-up. No sorting, no environmentally-correct decisions to be made. Life was so much simpler!
But not any more. Now [...]]]></description>
			<content:encoded><![CDATA[<p>When did putting out the garbage get to be such an ordeal? I fondly recall the days when the household garbage was dropped into the cans and dragged out to the curb twice (TWICE!) a week for pick-up. No sorting, no environmentally-correct decisions to be made. Life was so much simpler!</p>
<p>But not any more. Now when I grab one of those convenient single-serving cans of tuna for my lunch, I think it just might be easier to  <a href="http://livingintheneighbourhood.com/2008/08/20/its-a-raccoon-world-toronto-battles-for-its-garbage/#more-412" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=412&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_412" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/20/its-a-raccoon-world-toronto-battles-for-its-garbage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Real Estate Market Performance: August 2008 Mid-Month Statistics</title>
		<link>http://livingintheneighbourhood.com/2008/08/20/toronto-real-estate-market-performance-august-2008-mid-month-statistics/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/20/toronto-real-estate-market-performance-august-2008-mid-month-statistics/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:59:50 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Mid-Month Statistics]]></category>

		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[August 2008 Mid-Month Statistics]]></category>

		<category><![CDATA[Market Activity Summary]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/20/toronto-real-estate-market-performance-august-2008-mid-month-statistics/</guid>
		<description><![CDATA[Welcome to my mid-month activity report for the Toronto 2008 real estate market. Brief and to the point, it’s my virtual flip chart of the numbers Toronto buyers and sellers can use to
Share This
]]></description>
			<content:encoded><![CDATA[<p>Welcome to my mid-month activity report for the Toronto 2008 real estate market. Brief and to the point, it’s my virtual flip chart of the numbers Toronto buyers and sellers can use to  <a href="http://livingintheneighbourhood.com/2008/08/20/toronto-real-estate-market-performance-august-2008-mid-month-statistics/#more-410" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=410&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_410" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/20/toronto-real-estate-market-performance-august-2008-mid-month-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E01</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e01/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e01/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:11:11 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Danforth Village]]></category>

		<category><![CDATA[Leslieville]]></category>

		<category><![CDATA[Riverdale]]></category>

		<category><![CDATA[Toronto District E01]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e01/</guid>
		<description><![CDATA[Within Toronto Real Estate District E01 (including Danforth Village, Leslieville and Riverdale neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E01 (including Danforth Village, Leslieville and Riverdale neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e01/#more-405" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=405&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_405" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E02</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e02/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e02/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:09:06 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Danforth Village]]></category>

		<category><![CDATA[The Beaches]]></category>

		<category><![CDATA[Toronto District E02]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e02/</guid>
		<description><![CDATA[Within Toronto Real Estate District E02 (including Danforth Village and The Beaches neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E02 (including Danforth Village and The Beaches neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e02/#more-402" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=402&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_402" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E03</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e03/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e03/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:06:01 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Danforth Village]]></category>

		<category><![CDATA[East York]]></category>

		<category><![CDATA[Toronto District E03]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e03/</guid>
		<description><![CDATA[Within Toronto Real Estate District E03 (including Danforth Village and East York neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E03 (including Danforth Village and East York neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e03/#more-399" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=399&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_399" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E08</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e08/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e08/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:02:26 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Cliffcrest]]></category>

		<category><![CDATA[Guildwood]]></category>

		<category><![CDATA[Scarborough Village]]></category>

		<category><![CDATA[Toronto District E08]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<category><![CDATA[West Hill]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e08/</guid>
		<description><![CDATA[Within Toronto Real Estate District E08 (including Cliffcrest, Guildwood, Scarborough Village and West Hill neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E08 (including Cliffcrest, Guildwood, Scarborough Village and West Hill neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e08/#more-396" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=396&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_396" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E09</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e09/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e09/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:55:21 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Bendale]]></category>

		<category><![CDATA[Toronto District E09]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<category><![CDATA[Woburn]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e09/</guid>
		<description><![CDATA[Within Toronto Real Estate District E09 (including Bendale and Woburn neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E09 (including Bendale and Woburn neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e09/#more-393" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=393&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_393" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto East Real Estate Snapshot for July 2008: District E10</title>
		<link>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e10/</link>
		<comments>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e10/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:52:03 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[News Wire]]></category>

		<category><![CDATA[Real Estate Snapshot]]></category>

		<category><![CDATA[Guildwood]]></category>

		<category><![CDATA[Highland Creek]]></category>

		<category><![CDATA[Port Union]]></category>

		<category><![CDATA[Toronto District E10]]></category>

		<category><![CDATA[Toronto Real Estate Market]]></category>

		<category><![CDATA[Toronto Real Estate Market Statistics July 2008]]></category>

		<category><![CDATA[West Hill]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e10/</guid>
		<description><![CDATA[Within Toronto Real Estate District E10 (including Guildwood, Highland Creek, Port Union and West Hill neighbourhoods), the dominant resale house types are
Share This
]]></description>
			<content:encoded><![CDATA[<p>Within Toronto Real Estate District E10 (including Guildwood, Highland Creek, Port Union and West Hill neighbourhoods), the dominant resale house types are  <a href="http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e10/#more-390" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=390&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_390" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/08/15/toronto-east-real-estate-snapshot-for-july-2008-district-e10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grab A Toothpick, Scarborough Rotary Ribfest Is Back!</title>
		<link>http://livingintheneighbourhood.com/2008/07/31/grab-a-toothpick-scarborough-rotary-ribfest-is-back/</link>
		<comments>http://livingintheneighbourhood.com/2008/07/31/grab-a-toothpick-scarborough-rotary-ribfest-is-back/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:42:53 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Lifestyle News]]></category>

		<category><![CDATA[On The Fridge Door]]></category>

		<category><![CDATA[August Long Weekend]]></category>

		<category><![CDATA[Best Ribbers]]></category>

		<category><![CDATA[Scarborough Rotary Ribfest]]></category>

		<category><![CDATA[Thomson Memorial Park]]></category>

		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/07/31/grab-a-toothpick-scarborough-rotary-ribfest-is-back/</guid>
		<description><![CDATA[Staying in town this August long weekend? No invites to the cottage? Wondering what to do for entertainment? If great ribs, free admission, no cover charge and lots of family fun sounds appealing, you’ll want to
Share This
]]></description>
			<content:encoded><![CDATA[<p>Staying in town this August long weekend? No invites to the cottage? Wondering what to do for entertainment? If great ribs, free admission, no cover charge and lots of family fun sounds appealing, you’ll want to  <a href="http://livingintheneighbourhood.com/2008/07/31/grab-a-toothpick-scarborough-rotary-ribfest-is-back/#more-386" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://livingintheneighbourhood.com/?p=386&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_386" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://livingintheneighbourhood.com/2008/07/31/grab-a-toothpick-scarborough-rotary-ribfest-is-back/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
