<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Sudden Moves! Toronto Real Estate Market Seeks Its Balance</title>
	<atom:link href="http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/</link>
	<description>Living In The Neighborhood Toronto Real Estate Blog by Lauren Mitchell</description>
	<lastBuildDate>Fri, 26 Aug 2011 19:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Vancouver real estate agent - Richard Morrison</title>
		<link>http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/comment-page-1/#comment-176</link>
		<dc:creator>Vancouver real estate agent - Richard Morrison</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/#comment-176</guid>
		<description>Looking back at this it is only fair to say the same about CURRENT market conditions as of April 2010. Vancouver seems to be in a bubble once again. I wonder what will happen when interest rates adjust, new mortgage rules come into effect, and the correct adjustments take place.</description>
		<content:encoded><![CDATA[<p>Looking back at this it is only fair to say the same about CURRENT market conditions as of April 2010. Vancouver seems to be in a bubble once again. I wonder what will happen when interest rates adjust, new mortgage rules come into effect, and the correct adjustments take place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver real estate agent</title>
		<link>http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/comment-page-1/#comment-175</link>
		<dc:creator>Vancouver real estate agent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://livingintheneighbourhood.com/2008/07/11/no-sudden-moves-toronto-real-estate-market-seeks-its-balance/#comment-175</guid>
		<description>The GTA is a prime example of what is happening with the RE market today. Basically as a Vancouver realtor I see that the GTA market is much calmer than Vancouver&#039;s. Since the prices in Vancouver are STILL high and rising, even though the inventory is high too. It seems that Vancouver is in it&#039;s own bubble so to speak. Some think that a buyers market is not as good as sellers, but it had to happen seeing the first quarter price soars.

Jay</description>
		<content:encoded><![CDATA[<p>The GTA is a prime example of what is happening with the RE market today. Basically as a Vancouver realtor I see that the GTA market is much calmer than Vancouver&#8217;s. Since the prices in Vancouver are STILL high and rising, even though the inventory is high too. It seems that Vancouver is in it&#8217;s own bubble so to speak. Some think that a buyers market is not as good as sellers, but it had to happen seeing the first quarter price soars.</p>
<p>Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

